"ADMISSIONS OPEN FOR ACADEMIC SESSION 2024-25 , CLASSES PRE KG - IX AND XI"

School Information

School Fees

STD TERM1 BOOKS TOTAL
PRE KG 10000 5000 15000
LKG 16000 6000 22000
UKG 16000 6000 22000
I 16500 6000 22500
II 16500 6000 22500
III 16500 6500 23000
IV 16500 6500 23000
V 16500 6500 23000
VI 17000 6500 23500
VII 17500 6500 24000
VIII 18000 6500 24500
IX 18500 6500 25000
X 17000 8000 25000
XI 25000 10000 35000
XII 25000 10000 35000

School Information

Management Details

Infrastructure Details

Staff Details